<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Presentation skills Do&#8217;s &#038; Don&#8217;ts</title>
	<atom:link href="http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/</link>
	<description>Scenarios and thoughts about internet video and media development.</description>
	<pubDate>Tue, 06 Jan 2009 04:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Henrik Ahlen</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-94</link>
		<dc:creator>Henrik Ahlen</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-94</guid>
		<description>Hanna: I agree that the Identity 2.0 presentation is impressive, but I do not think it is an effective way of communicating a message. 

The stream of images totally overwhelms the content that the presenter wants us to understand. This is eye candy and not a professional way of presenting.

I am all for using illustrative pictures with little text, as opposed to bullet-text filled slides. But every image must support the message.</description>
		<content:encoded><![CDATA[<p>Hanna: I agree that the Identity 2.0 presentation is impressive, but I do not think it is an effective way of communicating a message. </p>
<p>The stream of images totally overwhelms the content that the presenter wants us to understand. This is eye candy and not a professional way of presenting.</p>
<p>I am all for using illustrative pictures with little text, as opposed to bullet-text filled slides. But every image must support the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-93</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-93</guid>
		<description>Thank you for your good advices. 
This is also a way of using ppt for your presentation. Impressive! http://identity20.com/media/OSCON2005/

/Hanna</description>
		<content:encoded><![CDATA[<p>Thank you for your good advices.<br />
This is also a way of using ppt for your presentation. Impressive! <a href="http://identity20.com/media/OSCON2005/" rel="nofollow">http://identity20.com/media/OSCON2005/</a></p>
<p>/Hanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-91</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-91</guid>
		<description>My first internet- experience was not successful. But anyway I keep posting from time to time. All information online is for people to discuss. I think this is the most important thing why internet is so popular everywhere</description>
		<content:encoded><![CDATA[<p>My first internet- experience was not successful. But anyway I keep posting from time to time. All information online is for people to discuss. I think this is the most important thing why internet is so popular everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gatarski</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-45</link>
		<dc:creator>Richard Gatarski</dc:creator>
		<pubDate>Mon, 14 Jan 2008 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-45</guid>
		<description>Henrik, an excellent range of things to keep in mind! In turn I published a "guide" about presentations (http://www.weconverse.com/guides/presentationsteknik-sv/, in Swedish).</description>
		<content:encoded><![CDATA[<p>Henrik, an excellent range of things to keep in mind! In turn I published a &#8220;guide&#8221; about presentations (http://www.weconverse.com/guides/presentationsteknik-sv/, in Swedish).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guide till en fantastisk f&#246;rel&#228;sning &#124; weconverse</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-44</link>
		<dc:creator>Guide till en fantastisk f&#246;rel&#228;sning &#124; weconverse</dc:creator>
		<pubDate>Mon, 14 Jan 2008 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-44</guid>
		<description>[...] speciellt tack till Henrik Ahl&#233;n och hans kommentar  om hans r&#229;d till f&#246;rel&#228;sare och arrang&#246;rer som fick mig att g&#229; fr&#229;n tanke till handling n&#228;r det g&#228;ller den senaste [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] speciellt tack till Henrik Ahl&#233;n och hans kommentar  om hans r&#229;d till f&#246;rel&#228;sare och arrang&#246;rer som fick mig att g&#229; fr&#229;n tanke till handling n&#228;r det g&#228;ller den senaste [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Blind Höna</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-36</link>
		<dc:creator>Jonas Blind Höna</dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-36</guid>
		<description>Many excellent points - thank you Henrik!&lt;br/&gt;&lt;br/&gt;I was at Internetdagarna and was again amazed (and bored stiff) over speakers with slides with 15 paragraphs of 10 pt Arial-text ... and then a red line around the three last unreadable paragraphs, with the  comment "these are probably the most important"..!!!&lt;br/&gt;&lt;br/&gt;I confess that I use too many slides, and rely on text to much, in my presentations. But I'm trying to get more visual.&lt;br/&gt;&lt;br/&gt;However, I think that variation and contrast are important to a good presentation. For example, if a number of slides have been visuals or keywords, a slide with a single complete sentence - perhaps as a major conclusion, in bold, great type! - will be a stark and sudden contrast.&lt;br/&gt;&lt;br/&gt;You could then let this slide speak for itself in complete silence for a while as a contrst to using your voice the rest of the time.&lt;br/&gt;&lt;br/&gt;It's always good to surprise the listener with the unexpected element. Like ONE single moving image/text/transition, at the appropriate moment. A little drama is efficient!&lt;br/&gt;&lt;br/&gt;And could there be different optimal ppt-styles for different genres? If your aim is pure propaganda, convincing the audience - are there some styles more suited for that? If you want a true discussion, is another style better? If you just want to tell a story, give the numbers?&lt;br/&gt;&lt;br/&gt;There was a good book on graphic design by Bob Gill, called "Forget all the rules about graphic design. Including this one." I have always liked that zen-like approach. If you forget "this one", the you should follow the rules. Including the rule that says you shouldn't follow the rules ...! :-)</description>
		<content:encoded><![CDATA[<p>Many excellent points - thank you Henrik!</p>
<p>I was at Internetdagarna and was again amazed (and bored stiff) over speakers with slides with 15 paragraphs of 10 pt Arial-text &#8230; and then a red line around the three last unreadable paragraphs, with the  comment &#8220;these are probably the most important&#8221;..!!!</p>
<p>I confess that I use too many slides, and rely on text to much, in my presentations. But I&#8217;m trying to get more visual.</p>
<p>However, I think that variation and contrast are important to a good presentation. For example, if a number of slides have been visuals or keywords, a slide with a single complete sentence - perhaps as a major conclusion, in bold, great type! - will be a stark and sudden contrast.</p>
<p>You could then let this slide speak for itself in complete silence for a while as a contrst to using your voice the rest of the time.</p>
<p>It&#8217;s always good to surprise the listener with the unexpected element. Like ONE single moving image/text/transition, at the appropriate moment. A little drama is efficient!</p>
<p>And could there be different optimal ppt-styles for different genres? If your aim is pure propaganda, convincing the audience - are there some styles more suited for that? If you want a true discussion, is another style better? If you just want to tell a story, give the numbers?</p>
<p>There was a good book on graphic design by Bob Gill, called &#8220;Forget all the rules about graphic design. Including this one.&#8221; I have always liked that zen-like approach. If you forget &#8220;this one&#8221;, the you should follow the rules. Including the rule that says you shouldn&#8217;t follow the rules &#8230;! <img src='http://alfabravo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-35</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-35</guid>
		<description>I really liked this one. If u ever is going to have presentation..one shoud read this first!&lt;br/&gt;&lt;br/&gt;Really valuable information!</description>
		<content:encoded><![CDATA[<p>I really liked this one. If u ever is going to have presentation..one shoud read this first!</p>
<p>Really valuable information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-34</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 15 Nov 2007 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-34</guid>
		<description>Henrik, &lt;br/&gt;That is a very efficient way of expressing how to do it and how to not do it. &lt;br/&gt;Instructions for presentations. Perhaps a version to have in the mobile phone, or to print on a piece of paper. &lt;br/&gt;Paper!? Did I just write "paper?"&lt;br/&gt;Your conferences were all about the web, le web - rite?&lt;br/&gt;Johan</description>
		<content:encoded><![CDATA[<p>Henrik, <br />That is a very efficient way of expressing how to do it and how to not do it. <br />Instructions for presentations. Perhaps a version to have in the mobile phone, or to print on a piece of paper. <br />Paper!? Did I just write &#8220;paper?&#8221;<br />Your conferences were all about the web, le web - rite?<br />Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas B</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-33</link>
		<dc:creator>Tomas B</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-33</guid>
		<description>Hello Henrik - really interesting reading. I think that you are totally on the right track regarding less PPT and more hands on discussions. Although I belive that the format might vary dependent on the presentation setting, I have seen some really interesting ppt's. So adding another bullet to your do's would be more illustrations /pictures and less bullets. Many thanks / Tomas B</description>
		<content:encoded><![CDATA[<p>Hello Henrik - really interesting reading. I think that you are totally on the right track regarding less PPT and more hands on discussions. Although I belive that the format might vary dependent on the presentation setting, I have seen some really interesting ppt&#8217;s. So adding another bullet to your do&#8217;s would be more illustrations /pictures and less bullets. Many thanks / Tomas B</p>
]]></content:encoded>
	</item>
</channel>
</rss>
