<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation skills Do&#8217;s &amp; Don&#8217;ts</title>
	<atom:link href="http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/</link>
	<description>Online video and digital media business development.</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:29:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Kjellsson</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-9565</link>
		<dc:creator>Daniel Kjellsson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-9565</guid>
		<description>Love this post. ThereÃ¤s a lot of conferences out there, but too few to edit/lead/council them (and their staff).</description>
		<content:encoded><![CDATA[<p>Love this post. ThereÃ¤s a lot of conferences out there, but too few to edit/lead/council them (and their staff).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Thompson</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-7332</link>
		<dc:creator>Kristin Thompson</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-7332</guid>
		<description>Great tips! Just following this guidelines alone could really help improve a presentation. Anyone new to presenting should review each suggestion before hitting the stage. 

I particularly enjoyed your tips for a seminar organizer. Great ideas to help the flow, and appear more organized! Having online participants able to join in the discussion....very cool. 

You might enjoying checking this out... there is free advice and presentation training....oh and a link to a REALLY GREAT T.E.D. presentation that I think you would enjoy. 

Its pretty cool: http://www.presentationgravity.com

be well!
Kristin</description>
		<content:encoded><![CDATA[<p>Great tips! Just following this guidelines alone could really help improve a presentation. Anyone new to presenting should review each suggestion before hitting the stage. </p>
<p>I particularly enjoyed your tips for a seminar organizer. Great ideas to help the flow, and appear more organized! Having online participants able to join in the discussion&#8230;.very cool. </p>
<p>You might enjoying checking this out&#8230; there is free advice and presentation training&#8230;.oh and a link to a REALLY GREAT T.E.D. presentation that I think you would enjoy. </p>
<p>Its pretty cool: <a href="http://www.presentationgravity.com" rel="nofollow">http://www.presentationgravity.com</a></p>
<p>be well!<br />
Kristin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few other blog articles you might enjoy: &#124; Presentation Training Blog</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-7168</link>
		<dc:creator>A few other blog articles you might enjoy: &#124; Presentation Training Blog</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-7168</guid>
		<description>[...] Presentation skills Do&#8217;s &amp; Don&#8217;ts :: Alfa Bravo &#8211; Articles &#8220;&gt;green during their speech, yellow when it is 60 seconds left and red when their time is out. And when their time is out, have the moderator step in and make a short summary and then get them off the stage immediately ! Letting speakers run over is an insult to both the other speakers and the audience. Don&#8217;t waste everybody&#8217;s time by reading a thank-you list of sponsors, speakers and volunteers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation skills Do&#8217;s &amp; Don&#8217;ts :: Alfa Bravo &#8211; Articles &#8220;&gt;green during their speech, yellow when it is 60 seconds left and red when their time is out. And when their time is out, have the moderator step in and make a short summary and then get them off the stage immediately ! Letting speakers run over is an insult to both the other speakers and the audience. Don&#8217;t waste everybody&#8217;s time by reading a thank-you list of sponsors, speakers and volunteers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated Presentation skills :: Alfa Bravo</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-4057</link>
		<dc:creator>Updated Presentation skills :: Alfa Bravo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-4057</guid>
		<description>[...] I updated my post &#8220;Presentation Skills Do&#8217;s and Don&#8217;ts&#8220;, check it out!   &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I updated my post &#8220;Presentation Skills Do&#8217;s and Don&#8217;ts&#8220;, check it out!   &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time for Conferences 2.0 :: Alfa Bravo</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-1980</link>
		<dc:creator>Time for Conferences 2.0 :: Alfa Bravo</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-1980</guid>
		<description>[...] See also my post on &#8220;Presentation skills Do&#8217;s and Don&#8217;ts&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] See also my post on &#8220;Presentation skills Do&#8217;s and Don&#8217;ts&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Skills Training</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-1519</link>
		<dc:creator>Presentation Skills Training</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-1519</guid>
		<description>Excellent tips. Thanks a lot for that. Especially number 10 in do&#039;s: the classic drama structure. This gives the whole presentation some dynamics. And prevents the audience to drift off to somewhere else in their minds.</description>
		<content:encoded><![CDATA[<p>Excellent tips. Thanks a lot for that. Especially number 10 in do&#8217;s: the classic drama structure. This gives the whole presentation some dynamics. And prevents the audience to drift off to somewhere else in their minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Ahlen</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-94</link>
		<dc:creator>Henrik Ahlen</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-94</guid>
		<description>Hanna: I agree that the Identity 2.0 presentation is impressive, but I do not think it is an effective way of communicating a message. 

The stream of images totally overwhelms the content that the presenter wants us to understand. This is eye candy and not a professional way of presenting.

I am all for using illustrative pictures with little text, as opposed to bullet-text filled slides. But every image must support the message.</description>
		<content:encoded><![CDATA[<p>Hanna: I agree that the Identity 2.0 presentation is impressive, but I do not think it is an effective way of communicating a message. </p>
<p>The stream of images totally overwhelms the content that the presenter wants us to understand. This is eye candy and not a professional way of presenting.</p>
<p>I am all for using illustrative pictures with little text, as opposed to bullet-text filled slides. But every image must support the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-93</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-93</guid>
		<description>Thank you for your good advices. 
This is also a way of using ppt for your presentation. Impressive! http://identity20.com/media/OSCON2005/

/Hanna</description>
		<content:encoded><![CDATA[<p>Thank you for your good advices.<br />
This is also a way of using ppt for your presentation. Impressive! <a href="http://identity20.com/media/OSCON2005/" rel="nofollow">http://identity20.com/media/OSCON2005/</a></p>
<p>/Hanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-91</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-91</guid>
		<description>My first internet- experience was not successful. But anyway I keep posting from time to time. All information online is for people to discuss. I think this is the most important thing why internet is so popular everywhere</description>
		<content:encoded><![CDATA[<p>My first internet- experience was not successful. But anyway I keep posting from time to time. All information online is for people to discuss. I think this is the most important thing why internet is so popular everywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gatarski</title>
		<link>http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/comment-page-1/#comment-45</link>
		<dc:creator>Richard Gatarski</dc:creator>
		<pubDate>Mon, 14 Jan 2008 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://alfabravo.com/2007/11/15/presentation-skills-dos-donts/#comment-45</guid>
		<description>Henrik, an excellent range of things to keep in mind! In turn I published a &quot;guide&quot; about presentations (http://www.weconverse.com/guides/presentationsteknik-sv/, in Swedish).</description>
		<content:encoded><![CDATA[<p>Henrik, an excellent range of things to keep in mind! In turn I published a &#8220;guide&#8221; about presentations (<a href="http://www.weconverse.com/guides/presentationsteknik-sv/" rel="nofollow">http://www.weconverse.com/guides/presentationsteknik-sv/</a>, in Swedish).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
